Events
Region XVI ATLS Asia-Pacific Meeting, 20-21 November 2020, Virtual | Pictures | |
Region XVI ATLS Asia-Pacific Meeting, 15-16 November 2019, Singapore | Pictures | |
ATLS Global Symposium and COT Annual Meeting, 21-24 March 2019, Chicago | Pictures | |
Congratulate Dr. Parin Boonthum from Thailand on being the 2nd place winner in the Resident Paper Competition in Chicago. Paper title: “Wind of Change: The Paradigm Shift in Antimicrobial Therapy in Soft-Tissue Blast Injuries” |
Pictures | |
ATLS Promulgation Instructor Course, 1-2 March 2019, Bangladesh | Pictures | |
ATLS Promulgation Course, 25-27 February 2019, Bangladesh | Pictures | |
Region XVI ATLS Asia-Pacific Meeting, 7-8 November 2018, Kuala Lumpur | Pictures | |
ATLS Global Symposium 8-11 March 2018, San Antonio | Pictures | |
Region XVI ATLS Asia-Pacific Meeting 7-8 December 2017, Manila | Pictures | |
ATLS Promulgation Instructor Course, 19-21 May 2017, Sri Lanka | Pictures | |
ATLS Promulgation Course, 15-17 May 2017, Sri Lanka | Pictures | |
ATLS Global Symposium 3-5 March 2017, Washington DC | Pictures | |
Region XVI ATLS Asia-Pacific Meeting 5 November 2016, Hong Kong | Pictures | |
ATLS Global Symposium 11-12 March 2016, San Diego | Pictures | |
20 years of ATLS courses 2 September 2015, Papua New Guinea | Pictures | |
Region XVI ATLS Asia-Pacific Meeting 23 August 2015, Bangkok | Pictures | |
ATLS Promulgation in Mongolia, 8-10 June 2015 | Course schedule | Pictures |
ATLS International Meeting 25-26 October 2014, San Francisco | Pictures | |
Region XVI ATLS Asia-Pacific Meeting 14 June 2014, Taiwan | Pictures | |
ATLS International Meeting 6 October 2013, Washington DC | Pictures | |
ATLS International Meeting 29-30 September 2012, Chicago | Pictures | |
Region XVI ATLS Asia-Pacific Meeting 24 May 2012, Malaysia | Pictures | |
ATLS International Meeting 23 Oct 2011, Chicago | Pictures |
Please go to Members’ Area for the meeting reports.